Thursday, November 21, 2024
Back To Ethos Continue Search

Details derived from the latest annual audited Financial Statements of group companies of Ethos Limited for the preceding three financial years in accordance with the SEBI (Issue of Capital and Disclosure Requirements) Regulations, 2015

Particulars 2021 2020 2019
Reserves (Excluding Revaluation Reserve) 132,586,995 135,855,693 163,766,802
Sales 318,415,789 508,049,036 651,154,812
Profit/(loss) after tax (3,268,698) (20,358,239) 19,613,820
Basic earnings per share (4) (27) 26
Diluted Earnings per share (4) (27) 26
Net Asset Value per share 277 281 318
Particulars 2021 2020 2019
Reserves (Excluding Revaluation Reserve) 34,388,000 20,043,000 (16,581,000)
Sales 100,529,000 80,869,000 226,402,000
Profit/(loss) after tax 18,016,000 23,481,000 4,246,000
Basic earnings per share - - -
Diluted Earnings per share - - -
Net Asset Value per share - - -
Particulars 2022 2021 2020
Reserves (Excluding Revaluation Reserve) (3,506,454) (3,986,051) (6,685,484)
Sales 85,826,810 64,467,983 29,167,729
Profit/(loss) after tax 479,597 2,699,433 (6685484)
Basic earnings per share 0.14 1.35 -
Diluted Earnings per share 0.14 1.35 -
Net Asset Value per share 8.99 8.01 13.31
Particulars 2021 2020 2019
Reserves (Excluding Revaluation Reserve) 108,137,821 94,489,204 85,450,411
Sales 22,500,000 15,952,500 12,935,000
Profit/(loss) after tax 13,648,617 9,038,793 8,210,368
Basic earnings per share 122.96 81.43 73.97
Diluted Earnings per share 122.96 81.43 73.97
Net Asset Value per share 984.21 861.25 779.82
Particulars 2021 2020 2019
Reserves (Excluding Revaluation Reserve) 227,747,138 229,215,582 272,349,434
Sales 16,564,637 15,295,134 15,943,086
Profit/(loss) after tax 4,534,708 6,866,048 12,101,289
Basic earnings per share - - -
Diluted Earnings per share - - -
Net Asset Value per share - - -
Particulars 2021 2020 2019
Reserves (Excluding Revaluation Reserve) (28,312,801) (28,696,475) (29,030,501)
Sales 2,415,417 1,121,810 560,373
Profit/(loss) after tax 383,674 334,026 207,400
Basic earnings per share 0.08 0.05 0.05
Diluted Earnings per share 0.08 0.05 0.05
Net Asset Value per share 3.74 3.65 3.57
Particulars 2021 2020 2019
Reserves (Excluding Revaluation Reserve) (98,162) (52,007) 28,395
Sales 0 0 -
Profit/(loss) after tax (46,155) (80,402) 37,241
Basic earnings per share - - -
Diluted Earnings per share - - -
Net Asset Value per share - - -